Player of the Year
Austin Stadler, James River - Whether it was on the mound or in the outfield, Stadler was a major contributor in the Rapids' drive to the state Group AAA championship over fellow Central Region foe Deep Run. James River's state title is the second in a row for a Dominion District team [Monacan won last year]. Stadler was undefeated on the mound (12-0). He was stingy with runs (18 earned, 1.18 ERA) and struck out 72 in 65 innings. Stadler batted .493 with seven home runs, eight doubles and 30 RBI. A top college prospect, he struck out just five times.
First team
| Pos. | Yr. | H | HR | RBI | Avg. | |
| 1B | Kyle Stanley, Patrick Henry | So. | 20 | 8 | 24 | .350 |
| 2B | A.J. Prill, James River | Sr. | 23 | 2 | 19 | .377 |
| Also went 4-1 with a 1.61 ERA and 33 strikeouts in 39 innings | ||||||
| SS | Brett Entz, Deep Run | Sr. | 32 | 4 | 29 | .364 |
| SS | Russell Wilson, Collegiate | Sr. | 30 | 7 | 26 | .536 |
| Also went 6-2 with a 1.83 ERA and 52 strikeouts | ||||||
| 3B | Mike Cheatham, Matoaca | Sr. | 35 | 7 | 39 | .507 |
| 3B | Corey Jones, Powhatan | Sr. | 33 | 6 | 39 | .485 |
| OF | Chad Heflin, Dinwiddie | Sr. | 20 | 4 | 14 | .444 |
| OF | Brian Jordan, Goochland | Sr. | 27 | 3 | 16 | .450 |
| Also went 8-2 with a 1.41 ERA and 95 strikeouts | ||||||
| OF | Andrew Lawrence, St. Christopher's | Sr. | 23 | 6 | 23 | .354 |
| Also went 5-1 with a 1.34 ERA and 54 strikeouts | ||||||
| Jazz Hicks, Goochland | Jr. | 39 | 6 | 33 | .527 | |
| C | Jake Lowery, Cosby | Jr. | 29 | 2 | 21 | .433 |
| Util. | Taylor Buran, Benedictine | Jr. | 26 | 10 | 28 | .371 |
| Util. | Sam Roberts, Prince George | Sr. | 34 | 0 | 20 | .548 |
| Also went 3-3 with a 1.70 ERA and 31 strikeouts | ||||||
| Util. | Ronnie Shaban, Cosby | Jr. | 37 | 6 | 30 | .513 |
| Also went 11-1 with a 1.73 ERA and 74 strikeouts | ||||||
| Util. | Tyler Wilson, Midlothian | Sr. | 29 | 7 | 21 | .446 |
| Also went 7-2 with a 1.40 ERA and 79 strikeouts | ||||||
| Pos. | Player, school | Yr. | W-L | IP | SO | BB | ERA |
| P | Deck McGuire, Deep Run | Sr. | 10-1 | 88 | 146 | 24 | 1.35 |
| Also hit .474 with 37 hits, 5 HRs and 33 RBI | |||||||
| P | Austin Stadler, James River | Jr. | 12-0 | 65 | 72 | 28 | 1.18 |
| Also hit .493 with 34 hits, 7 HRs and 30 RBI | |||||||
| Note: Statistics are combination of regular season and playoffs. | |||||||
Second team
1B - Erik Loftis, Colonial Heights, Sr.; Ryan Mallory, Midlothian, Jr.; Jordan Walton, Lee-Davis, Jr.; 2B - Josh Cox, Dinwiddie, Sr.; Paul Nice, Powhatan, Jr. SS - Brent Mikionis, Powhatan, Jr.; Joey Saunders, Hanover, Sr.; Austin Wates, St. Christopher's, Sr. 3B - Tyler Biddix, Mills Godwin, Sr.; Zach Jung, Collegiate, Jr. OF - David Coleman, Trinity Episcopal, Sr.; Brooks Martin, Deep Run, Jr.; Will Swoope, Benedictine, So. C - Daniel Astrop, Deep Run, Sr.; Eric Curtis, Matoaca, Sr.; Tyler Gruhl, James River, Sr.; J.C. Poma, Henrico, Sr. P - Kevin Buran, Benedictine, So.; Seth Cutler-Voltz, Henrico, Jr.; Ethan Lewis, Powhatan, Jr.; Daniel Marrs, James River, Jr.; Taylor Perkins, Dinwiddie, Jr. Utility - Chris Briere, James River, Sr.; Charlie McCann, St. Christopher's, Jr.

digg it
Save This Page