| R-BRAVES 5, INDIANAPOLIS 3 |
|
International League |
INDIANAPOLIS - Josh Anderson drove in two runs, Francisley Bueno pitched six shutout innings, and the Richmond Braves scored two runs in the ninth inning to hold off Indianapolis 5-3 yesterday.
Bueno (2-1) allowed five hits and a walk. He struck out four.
By the time Bueno left, Richmond had a 3-0 lead. Clint Sammons' double and Anderson's single put Richmond ahead 1-0 in the third inning. The lead went to 2-0 in the fourth on Diory Hernandez's RBI single and grew to 3-0 in the sixth on Barbaro Canizares' home run.
R-Braves reliever Andrew Shibilo faced three hitters in the eighth and was unable to record an out. Steve Pearce's two-run double cut the margin to 3-2 and finished Shibilo in favor of Phil Stockman, who was able to keep the tying run on base.
RBI singles by Derrick Arnold and Anderson in the ninth allowed the Braves to weather Adam Boeve's run-scoring double.
Sammons had two doubles for Richmond. Anderson and Canizares each added two hits.
| RICHMOND | INDIANAPOLIS | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 5 | 0 | 2 | 2 | McCtchn cf | 5 | 1 | 1 | 0 | |
| Tmmns 2b-3b | 5 | 0 | 0 | 0 | Thmpsn lf | 4 | 1 | 1 | 0 | |
| Jones lf | 3 | 0 | 0 | 0 | Prce rf | 4 | 0 | 2 | 2 | |
| Canizrs 1b | 4 | 2 | 2 | 1 | Mrgn pr-rf | 1 | 0 | 0 | 0 | |
| Shibilo p | 0 | 0 | 0 | 0 | Hrnndz c | 4 | 0 | 1 | 0 | |
| Thn 3b-1b | 4 | 0 | 1 | 0 | Walker 3b | 4 | 0 | 0 | 0 | |
| Brchrd rf | 3 | 1 | 1 | 0 | Bowers 2b | 4 | 0 | 2 | 0 | |
| Hrnndz ss | 4 | 0 | 1 | 1 | Wilson ss | 3 | 1 | 2 | 0 | |
| Smmns c | 4 | 2 | 2 | 0 | Davis p | 1 | 0 | 0 | 0 | |
| Bueno p | 1 | 0 | 0 | 0 | Kata ph | 1 | 0 | 0 | 0 | |
| Taylor ph | 1 | 0 | 0 | 0 | Boeve ph | 1 | 0 | 1 | 1 | |
| Arnold 2b | 1 | 0 | 1 | 1 | ||||||
| Totals | 35 | 5 | 10 | 5 | Totals | 35 | 3 | 10 | 3 |
Richmond ------------------------- 001 101 002 - 5 10 0
Indianapolis ------------------------- 000 000 021 - 3 10 2
E - Davis, Wilson. LOB - Richmond 6, Indianapolis 9. 2B - Sammons (2), Pearce 2 (11), Wilson (7), Boeve (6). HR - Canizares (6). SB - McCutchen (12).
| Richmond | IP | H | R | ER | BB | SO |
| Bueno W 2-1 | 6 | 5 | 0 | 0 | 1 | 4 |
| Nunez | 1 | 0 | 0 | 0 | 0 | 1 |
| Shibilo | 0 | 2 | 2 | 2 | 1 | 0 |
| Stockman | 1 | 0 | 0 | 0 | 1 | 0 |
| Williamson | .2 | 2 | 1 | 1 | 0 | 1 |
| Ridgway S 2 | .1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | ||||||
| Davis L 2-4 | 7 | 6 | 3 | 3 | 1 | 2 |
| Bayliss | 2 | 4 | 2 | 2 | 1 | 0 |
Time - 2:57. A - 4,406.
| TUESDAY RICHMOND |
INDIANAPOLIS | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 4 | 0 | 0 | 0 | Morgan lf | 4 | 1 | 2 | 0 | |
| Tmmns 2b-3b | 4 | 2 | 1 | 0 | Chavez p | 0 | 0 | 0 | 0 | |
| Jones lf | 5 | 2 | 4 | 2 | Kata 2b | 4 | 0 | 1 | 1 | |
| Canizrs 1b | 4 | 1 | 2 | 2 | McCtchn cf | 4 | 0 | 0 | 0 | |
| Stockman p | 0 | 0 | 0 | 0 | Pearce rf | 4 | 0 | 0 | 0 | |
| Brchrd 3b-1b | 5 | 1 | 2 | 1 | Chavez c | 4 | 0 | 2 | 0 | |
| Hernndz ss | 3 | 0 | 0 | 0 | Walker 3b | 3 | 0 | 0 | 0 | |
| Sammns c | 2 | 0 | 0 | 0 | Boeve 1b | 4 | 0 | 1 | 0 | |
| Morton p | 3 | 0 | 0 | 0 | Wilson ss | 3 | 0 | 0 | 0 | |
| Taylor ph | 1 | 0 | 0 | 0 | Bullingtn p | 2 | 0 | 0 | 0 | |
| Schreiber p | 0 | 0 | 0 | 0 | Rogers p | 3 | 0 | 0 | 0 | |
| Arnold 2b | 0 | 0 | 0 | 0 | Miller p | 3 | 0 | 0 | 0 | |
| Thmpsn ph-lf | 0 | 0 | 0 | 0 | ||||||
| Totals | 37 | 7 | 12 | 7 | Totals | 32 | 1 | 6 | 1 |
Richmond ------------------------- 100 004 101 - 7 12 0
Indianapolis ------------------------- 000 001 000 - 1 6 1
E - Wilson (7). LOB - Richmond 8, Indianapolis 6. 2B - Timmons (7), Canizares (8), Thorman (8), Hernandez (6), Jones 2 (10). HR - Jones (2), Canizares (5), Thorman (2). SB - Morgan 2 (3). CS - Anderson (3), Jones (2).
| Richmond | IP | H | R | ER | BB | SO |
| Morton W 2-0 | 7 | 5 | 1 | 1 | 2 | 7 |
| Schreiber | 1 | 1 | 0 | 0 | 0 | 0 |
| Stockman | 1 | 0 | 0 | 0 | 0 | 1 |
| Indianapolis | ||||||
| Bullington L 1-6 | 5.2 | 9 | 5 | 5 | 2 | 4 |
| Rogers | 1 | 2 | 1 | 1 | 1 | 1 |
| Miller | .1 | 0 | 0 | 0 | 0 | 1 |
| Chavez | 2 | 1 | 1 | 1 | 1 | 0 |
PB - Sammons (4). WP - Morton.
HBP - by Bullington (Sammons).
Time - 2:42. A - 4,742.

digg it
Save This Page