AUTO RACING
NATIONWIDE
DOLLAR GENERAL 300 RESULTS(Friday night at Concord, N.C.)
(Starting pos.), Make Laps, Money
1. (16) Kyle Busch, Toyota--------------200, $73,295
2. (2) J. Burton, Chevy ------------------- 200, $55,250
3. (42) B. Vickers, Toyota-------------------200, $42,050
4. (5) Clint Bowyer, Chevy-------------200, $31,750
5. (3) Carl Edwards, Ford--------------------200, $29,125
6. (6) Kevin Harvick, Chevy--------200, $24,150
7. (9) Kelly Bires, Ford-------------------------200, $31,703
8. (30) B. Keselowski, Chevy-----------------200, $28,238
9. (1) J. McMurray, Ford-------------------------200, $29,575
10. (31) M. Wallace, Toyota-----------200, $27,968
11. (33) Kasey Kahne, Dodge----200, $18,975
12. (12) David Ragan, Ford-----------------200, $18,875
13. (13) S. Lagasse Jr., Chevy---------------200, $24,693
14. (4) Joey Logano, Toyota-----------200, $26,418
15. (7) M. Ambrose, Ford-------------------------200, $24,468
16. (26) K. Wallace, Chevy------------------200, $23,768
17. (8) Dave Blaney, Toyota-----------200, $16,850
18. (18) J. Leffler, Toyota-------------------------200, $23,068
19. (29) Mike Bliss, Chevy---------------------200, $22,893
20. (36) A. Ranger, Dodge----------------------199, $25,743
21. (35) B. Whitt, Ford-------------------------197, $22,593
2 2. (40) E. McClure, Chevy ------- 195, $22,493
23. (41) D. Efland, Chevy-------------------------194, $22,793
24. (15) D. Reutimann, Toyota---------------194, $15,825
25. (39) D.J. Kennington, Dodge---------------------193, $22,368
26. (37) Tony Raines, Chevy----------190, $22,118
27. (43) J.W. Townley, Ford-------------------------186, $15,525
28. (22) S. Barrett, Chevy------------------------186, $21,918
29. (34) Jason Keller, Ford--------------------179, $21,868
30. (24) B. Clauson, Dodge------------------175, $23,068
31. (32) D. Stremme, Chevy--------------------163, $21,763
32. (19) S. Wallace, Chevy-------------------159, $21,703
33. (10) J. Johnson, Chevy-------------------------140, $15,200
34. (14) J. Allgaier, Dodge----------------------125, $15,140
35. (21) Jeff Green, Chevy---------------------121, $15,110
36. (20) Chase Miller, Dodge-------------80, $15,075
37. (28) B. Hamilton Jr., Ford-------------------------79, $21,508
38. (25) B. Lamar, Ford-------------------------42, $21,453
39. (27) K. Lepage, Dodge-------------------------31, $14,935
4 0. (23) D. O'Quinn Jr., Ford ------------------ 22, $14,915
41. (11) J. Chapman, Chevy-------------------------8, $21,358
42. (17) Terry Cook, Chevy-------------------------8, $21,318
43. (38) D. Cope, Chevy-------------------------3, $21,272
Race statistics
Average speed of winner: 103.647 mph.
Race time: 2 hours, 53 minutes, 40 seconds.
Margin of victory: 0.661 seconds.
Caution flags: 13 for 58 laps.
Lead changes: 12 among seven drivers.
Lap leaders: J.McMurray 1-15; J.Burton 16-17; J.Logano 18-46; J.Burton 47-50; J.Logano 51-53; Ky.Busch 54-85; C.Edwards 86; M.Bliss 87-89; Ky.Busch 90-117; B.Vickers 118-122; Ky.Busch 123-168; J.Burton 169; Ky.Busch 170-200.
NHRA
VIRGINIA NATIONALS(at Virginia Motorsports Park)
Finals
Top fuel
Tony Schumacher, 3.811 seconds, 316.08 mph d. Hillary Will, 3.847 seconds, 307.09 mph.
Funny carCruz Pedregon, Toyota Solara, 4.113, 296.44 d. Jack Beckman, Dodge Charger, 7.503, 88.14.
Pro stockDave Connolly, Chevy Cobalt, 6.574, 209.33 d. Jeg Coughlin, Cobalt, 6.611, 206.86.
Competition eliminatorArnie Martel, Chevy Roadster, 7.687, 168.60 d. Allen Stanfield, Pontiac Grand Am, 8.688, 155.63.
Super stockDan Fletcher, Chevy Camaro, 9.245, 143.64 d. Joseph Franco III, Camaro, 10.094, 131.52.
Stock eliminatorAdam Davis, Chevy Camaro, 11.376, 103.30 d. Anthony Fetch, Camaro, 11.794, 110.67.
Super compTisha Wilson, Dragster, 8.926, 160.67 d. Jason Kenny, Dragster, 8.953, 162.14.
FORMULA ONE
JAPANESE GRAND PRIX RESULTS(Yesterday at Omaya, Japan)
Note: x-penalized 25 seconds in post-race stewards' ruling
Driver, Make Laps1. Fernando Alonso, Renault-------------------------67
2. Robert Kubica, BMW 67
3. Kimi Raikkonen, Ferrari-------------------------67
4. Nelson Piquet Jr. Renault-------------------------67
5. Jarno Trulli, Toyota-------------------------67
6. Sebastian Vettel, Toro Rosso-------------------------67
7. Felipe Massa, Ferrari-------------------------67
8. Mark Webber, Red Bull-------------------------67
9. Nick Heidfeld, BMW-------------------------67
10. x-Sebastien Bourdais, Toro Rosso---------------67
11. Nico Rosberg, Williams-------------------------67
12. Lewis Hamilton, McLaren-------------------------67
13. Rubens Barrichello, Honda-------------------------66
14. Jenson Button, Honda-------------------------66
15. Kazuki Nakajima, Williams-------------------------66
Not classified
Giancarlo Fisichella, Force India-------------------------21
Heikki Kovalainen, McLaren-------------------------16
Adrian Sutil, Force India-------------------------8
Timo Glock, Toyota-------------------------6
David Coulthard, Red Bull-------------------------0
Race statistics
Race time: 1 hour, 30 minutes, 21.892 seconds
Winner's average speed: 126.007 mph


digg it
Save This Page