BASEBALL
NATIONAL LEAGUES
SATURDAY'S BOXES| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
| Weeks 2b | 6 | 1 | 2 | 1 | 0 | 1 | .228 |
| Hardy ss | 5 | 0 | 3 | 1 | 0 | 1 | .289 |
| Mota p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Shouse p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| McClung p | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Braun lf | 4 | 1 | 0 | 0 | 1 | 0 | .299 |
| Fielder 1b | 3 | 1 | 0 | 0 | 1 | 1 | .266 |
| Hart rf | 5 | 3 | 3 | 1 | 0 | 0 | .286 |
| MCameron cf | 4 | 2 | 2 | 4 | 0 | 1 | .261 |
| BHall 3b | 5 | 2 | 2 | 2 | 0 | 1 | .227 |
| Kendall c | 5 | 1 | 3 | 2 | 0 | 1 | .255 |
| Suppan p | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
| Nix ph | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Counsell ss | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| Totals | 41 | 11 | 16 | 11 | 2 | 7 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| Morgan rf | 4 | 0 | 0 | 0 | 1 | 0 | .235 |
| Moss lf | 3 | 1 | 2 | 2 | 1 | 0 | .250 |
| McLouth cf | 3 | 0 | 0 | 0 | 1 | 1 | .272 |
| Doumit c | 4 | 0 | 1 | 0 | 0 | 0 | .323 |
| AdLaRoche 1b | 4 | 1 | 0 | 0 | 0 | 0 | .260 |
| Mientkwcz 3b | 3 | 0 | 0 | 0 | 0 | 0 | .277 |
| Michaels ph | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
| Rivas 2b | 1 | 0 | 0 | 0 | 1 | 0 | .228 |
| Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| AnLaRoche ph | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
| Yates p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Capps p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RChavez ph | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| JaWilson ss | 4 | 0 | 1 | 1 | 0 | 0 | .276 |
| Maholm p | 1 | 0 | 0 | 0 | 0 | 1 | .107 |
| ChGomez 2b | 2 | 1 | 1 | 0 | 1 | 1 | .289 |
| Totals | 32 | 3 | 6 | 3 | 5 | 3 |
Pittsburgh ---------------------- 000 002 001 - 3 6 0
DP - Milwaukee 1. LOB - Milwaukee 8, Pittsburgh 7. 2B - Weeks (20), MCameron (23), Hall (20), Kendall 2 (25), Moss (7). 3B - Hardy (2). HR - Moss (5), off Suppan; Cameron (24), off Maholm; Hart (20), off Maholm. RBI - Weeks (38), Hardy (64), Hart (81), Cameron 4 (64), Hall 2 (51), Kendall 2 (41), Moss 2 (10), Wilson (22). S - Suppan. SF - Cameron.
| Milwaukee | IP | H | R | ER | BB | SO | ERA |
| Suppan | 7 | 3 | 2 | 2 | 2 | 2 | 4.49 |
| Mota | .2 | 0 | 0 | 0 | 2 | 1 | 4.44 |
| Shouse | .1 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| McClung | 1 | 3 | 1 | 1 | 1 | 0 | 4.55 |
| tb> Pittsburgh | IP | H | R | ER | BB | SO | ERA |
| Maholm | 5.1 | 7 | 6 | 6 | 1 | 3 | 3.81 |
| Chavez | 1.2 | 4 | 2 | 2 | 1 | 2 | 6.75 |
| Yates | 1 | 1 | 0 | 0 | 0 | 1 | 4.99 |
| Capps | 1 | 4 | 3 | 3 | 0 | 1 | 3.53 |
HBP - by Maholm (Fielder). WP - Chavez. BK - Mota.
T - 3:04. A - 21,931.
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
| Winn rf | 5 | 2 | 2 | 2 | 0 | 1 | .307 |
| FLewis lf | 4 | 1 | 0 | 0 | 1 | 0 | .285 |
| Sandoval 1b | 4 | 0 | 2 | 0 | 0 | 0 | .385 |
| BMolina c | 4 | 0 | 1 | 0 | 0 | 1 | .280 |
| Rowand cf | 4 | 1 | 1 | 1 | 0 | 1 | .279 |
| Aurilia 3b | 4 | 0 | 1 | 0 | 0 | 2 | .274 |
| Rohlngr pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Burriss ss-2b | 2 | 1 | 2 | 0 | 2 | 0 | .282 |
| Velez 2b | 4 | 1 | 1 | 2 | 0 | 1 | .226 |
| Taschner p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Yabu p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Correia p | 2 | 0 | 0 | 0 | 0 | 1 | .120 |
| Ishikawa ph | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Romo p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| TWalker p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Vizquel ss | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| Totals | 35 | 6 | 10 | 5 | 3 | 7 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| Dickerson lf | 3 | 1 | 1 | 0 | 1 | 0 | .328 |
| Keppinger ss | 3 | 0 | 0 | 1 | 0 | 0 | .265 |
| BPhillips 2b | 4 | 1 | 2 | 0 | 0 | 0 | .265 |
| Votto 1b | 4 | 1 | 1 | 0 | 0 | 1 | .287 |
| EEncrncn 3b | 3 | 1 | 1 | 2 | 0 | 0 | .252 |
| Bruce rf | 3 | 2 | 2 | 0 | 1 | 0 | .255 |
| CPatterson cf | 4 | 1 | 2 | 2 | 0 | 1 | .201 |
| Hanigan c | 2 | 0 | 1 | 2 | 1 | 0 | .276 |
| Ramirez p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bray p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Valentin ph | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| FCordero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 7 | 10 | 7 | 3 | 3 |
Cincinnati ------------------------- 501 000 01x - 7 10 0
E - Burriss (8). DP - San Fran. 1; Cincinnati 2. LOB - San Fran. 5, Cincinnati 5. 2B - Hanigan (2). 3B - Dickerson (2), Patterson (2). HR - Rowand (13), off Lincoln; Encarnacion (24), off Correia; Velez (1), off Ramirez; Winn 2 (9), off Bray, Ramirez. RBI - Winn 2 (58), Rowand (68), Velez 2 (18), Keppinger (32), Encarnacion 2 (56), Patterson 2 (25), Hanigan 2 (6). CS - Phillips (10), Bruce (6). SF - Keppinger, Encarnacion.
| San Fran. | IP | H | R | ER | BB | SO | ERA |
| Correia | 6 | 7 | 6 | 6 | 2 | 2 | 5.35 |
| Romo | 1 | 1 | 0 | 0 | 0 | 1 | 3.43 |
| TWalker | .1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Taschner | 0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| Yabu | .2 | 0 | 0 | 0 | 1 | 0 | 3.65 |
| tb> Cincinnati | IP | H | R | ER | BB | SO | ERA |
| Ramirez | 7 | 5 | 3 | 3 | 2 | 6 | 3.86 |
| Bray | 0 | 2 | 2 | 2 | 1 | 0 | 2.95 |
| Lincoln | 1 | 3 | 1 | 1 | 0 | 0 | 4.60 |
| FCordero | 1 | 0 | 0 | 0 | 0 | 1 | 3.64 |
Taschner pitched to 2 batters in the 8th, Bray pitched to 3 batters in the 8th.
HBP - by Correia (Hanigan).
T - 2:51. A - 21,729.
MINOR LEAGUES NORTH DIVISION |
W | L | PCT | GB |
| x-Scranton-W/B | 87 | 54 | .617 | - |
| y-Pawtucket | 83 | 58 | .589 | 4 |
| Rochester | 72 | 70 | .507 | 15½ |
| Syracuse | 67 | 72 | .482 | 19 |
| Buffalo | 66 | 75 | .468 | 21 |
| Lehigh Valley | 55 | 87 | .387 | 32½ |
| SOUTH DIVISION |
W | L | PCT | GB |
| x-Durham | 73 | 69 | .514 | - |
| Norfolk | 64 | 77 | .454 | 8½ |
| Charlotte | 62 | 77 | .446 | 9½ |
| Richmond | 62 | 78 | .443 | 10 |
| WEST DIVISION |
W | L | PCT | GB |
| x-Louisville | 87 | 55 | .613 | - |
| Toledo | 74 | 68 | .521 | 13 |
| Columbus | 68 | 72 | .486 | 18 |
| Indianapolis | 67 | 75 | .472 | 20 |
Note: x-clinched division; y-clinched playoff berth
Affiliations: Buffalo (Indians); Pawtucket (Red Sox); Rochester (Twins); Scranton-W/B (Yankees); Syracuse (Blue Jays); Lehigh Valley (Phillies); Charlotte (White Sox); Durham (Rays); Norfolk (Orioles); Richmond (Braves); Columbus (Nationals); Toledo (Tigers); Indianapolis (Pirates); Louisville (Reds)
SATURDAY'S GAMESRichmond 8 , Norfolk 6
Louisville 4, Indianapolis 1
Toledo 7, Columbus 1
Durham 7, Charlotte 2
Buffalo 11, Pawtucket 10, 10 innings
Syracuse 5, Lehigh Valley 2
Scranton/W-B 8, Rochester 6 (10)
YESTERDAY'S GAMESRichmond 2 , Norfolk 1
Buffalo at Rochester, late
Durham at Charlotte, late
Indianapolis at Louisville, late
Lehigh Valley at Pawtucket, late
Scranton/W-B at Syracuse, late
Toledo at Columbus, late
TODAY'S GAMESNorfolk at Richmond , 2 p.m.
Buffalo at Rochester
Durham at Charlotte
Indianapolis at Louisville
Lehigh Valley at Pawtucket
Scranton/W-B at Syracuse
Toledo at Columbus
END OF SEASON

digg it
Save This Page