loading...
SPRINT CUP RESULTS
Monday, Jul 14, 2008 - 12:08 AM
LIFELOCK.COM 400Driver, |
Starting position |
Car | Laps, reason | Money | |||
| 1. Kyle Busch (1) | Toyota | 267 | $331,175 | ||||
| 2. Jimmie Johnson (5) | Chevrolet | 267 | $251,086 | ||||
| 3. Kevin Harvick (13) | Chevrolet | 267 | $219,436 | ||||
| 4. Greg Biffle (11) | Ford | 267 | $153,550 | ||||
| 5. Tony Stewart (12) | Toyota | 267 | $164,011 | ||||
| 6. Brian Vickers (15) | Toyota | 267 | $119,875 | ||||
| 7. Matt Kenseth (9) | Ford | 267 | $152,291 | ||||
| 8. David Ragan (14) | Ford | 267 | $114,300 | ||||
| 9. Martin Truex Jr. (19) | Chevrolet | 267 | $135,583 | ||||
| 10. Ryan Newman (17) | Dodge | 267 | $143,400 | ||||
| 11. Jeff Gordon (6) | Chevrolet | 267 | $146,811 | ||||
| 12. Elliott Sadler (26) | Dodge | 267 | $124,870 | ||||
| 13. AJ Allmendinger (39) | Toyota | 267 | $95,525 | ||||
| 14. David Reutimann (29) | Toyota | 267 | $95,700 | ||||
| 15. Kasey Kahne (8) | Dodge | 267 | $125,241 | ||||
| 16. Dale Earnhardt Jr. (2) | Chevrolet | 267 | $101,150 | ||||
| 17. Mark Martin (16) | Chevrolet | 267 | $126,608 | ||||
| 18. Juan Pablo Montoya (22) | Dodge | 267 | $119,658 | ||||
| 19. Jeff Burton (3) | Chevrolet | 267 | $132,958 | ||||
| 20. Scott Riggs (38) | Chevrolet | 267 | $115,958 | ||||
| 21. Jamie McMurray (24) | Ford | 267 | $98,100 | ||||
| 22. Clint Bowyer (10) | Chevrolet | 267 | $103,750 | ||||
| 23. Dave Blaney (30) | Toyota | 267 | $105,558 | ||||
| 24. J.J. Yeley (40) | Toyota | 267 | $96,050 | ||||
| 25. Robby Gordon (31) | Dodge | 267 | $109,708 | ||||
| 26. Paul Menard (27) | Chevrolet | 267 | $94,325 | ||||
| 27. Jason Leffler (43) | Chevrolet | 267 | $82,725 | ||||
| 28. Kurt Busch (18) | Dodge | 267 | $85,125 | ||||
| 29. Bobby Labonte (20) | Dodge | 267 | $121,361 | ||||
| 30. Patrick Carpentier (42) | Dodge | 266 | $83,675 | ||||
| 31. Reed Sorenson (32) | Dodge | 266 | $108,689 | ||||
| 32. Carl Edwards (4) | Ford | 266 | $128,700 | ||||
| 33. Casey Mears (25) | Chevrolet | 266 | $100,025 | ||||
| 34. Regan Smith (33) | Chevrolet | 266 | $88,875 | ||||
| 35. Bill Elliott (37) | Ford | 266 | $98,995 | ||||
| 36. Michael Waltrip (28) | Toyota | 265 | $92,108 | ||||
| 37. Sam Hornish Jr. (35) | Dodge | 264 | $125,800 | ||||
| 38. Terry Labonte (36) | Dodge | 264 | $89,547 | ||||
| 39. Joe Nemechek (41) | Chevrolet | 264 | $79,800 | ||||
| 40. Denny Hamlin (7) | Toyota | 263 | $114,571 | ||||
| 41. Travis Kvapil (21) | Ford | 261 | $106,594 | ||||
| 42. David Gilliland (23) | Ford | 259, engine | $79,210 | ||||
| 43. Michael McDowell (34) | Toyota | 259 | $79,377 |
Average speed: 133.996 mph
Time: 2 hours, 59 minutes, 20 seconds
Margin of victory: 0.159 seconds
Caution flags: 9 for 33 laps
Lead changes: 16 among 10 drivers
Lap leaders: Ky. Busch 1-43; Edwards 44-49; J. Gordon 50-55; Biffle 56-91; Vickers 92; Stewart 93-103; Truex Jr. 104-105; Biffle 106-112; Vickers 113; Kenseth 114-120; Ky. Busch 121-202; Edwards 203-211; Ky. Busch 212-227; Ku. Busch 228; Ky. Busch 229-250; Johnson 251-265; Ky. Busch 266-267.
2008 RESULTS
| Date | Site | Pole winner | Race winner Feb. 17 |
Daytona | Jimmie Johnson | Ryan Newman Feb. 24 |
California | Jimmie Johnson (pts.) | Carl Edwards Mar. 2 |
Las Vegas | Kyle Busch | Carl Edwards Mar. 9 |
Atlanta | Jeff Gordon | Kyle Busch Mar. 16 |
Bristol | Jimmie Johnson | Jeff Burton Mar. 30 |
Martinsville | Jeff Gordon | Denny Hamlin April 6 |
Texas | Dale Earnhardt Jr. | Carl Edwards April 12 |
Phoenix | Ryan Newman | Jimmie Johnson April 27 |
Talladega | Joe Nemechek | Kyle Busch May 3 |
Richmond | Denny Hamlin | Clint Bowyer May 10 |
Darlington | Greg Biffle | Kyle Busch May 25 |
Charlotte | Kyle Busch | Kasey Kahne June 1 |
Dover | Greg Biffle | Kyle Busch June 8 |
Pocono | Kasey Kahne | Kasey Kahne June 15 |
Brooklyn, Mich. | Kyle Busch (pts.) | Dale Earnhardt Jr. June 22 |
Sonoma | Kasey Kahne | Kyle Busch June 29 |
Loudon, N.H. | Patrick Carpentier | Kurt Busch July 5 |
Daytona | Paul Menard | Kyle Busch July 12 |
Joliet, Ill. | Kyle Busch (pts.) | Kyle Busch2007 RESULTS / 2008 SCHEDULE July 27 |
Indianapolis | Reed Sorenson | Tony Stewart Aug. 3 |
Pocono | Dale Earnhardt Jr. | Kurt Busch Aug. 10 |
Watkins Glen | Jeff Gordon (pts.) | Tony Stewart Aug. 17 |
Brooklyn, Mich. | Jeff Gordon | Kurt Busch Aug. 23 |
Bristol | Kasey Kahne | Carl Edwards Aug. 31 |
Fontana, Calif. | Kurt Busch | Jimmie Johnson Sept. 6 |
Richmond | Jimmie Johnson | Jimmie Johnson Sept. 14 |
Loudon, N.H. | Clint Bowyer | Clint Bowyer Sept. 21 |
Dover | Jimmie Johnson | Carl Edwards Sept. 28 |
Kansas City | Jimmie Johnson | Greg Biffle Oct. 5 |
Talladega | Michael Waltrip | Jeff Gordon Oct. 11 |
Charlotte | Ryan Newman | Jeff Gordon Oct. 19 |
Martinsville | Jeff Gordon | Jimmie Johnson Oct. 26 |
Atlanta | Greg Biffle | Jimmie Johnson Nov. 2 |
Texas | Martin Truex Jr. | Jimmie Johnson Nov. 9 |
Phoenix | Carl Edwards | Jimmie Johnson Nov. 16 |
Homestead, Fla. | Jimmie Johnson | Matt Kenseth |


digg it
Save This Page