| INDIANAPOLIS 3, R-BRAVES 2 (11) |
| Today: R-Braves at Indianapolis, 7:15 p.m. Radio:WRNL (910), 7 p.m. |
INDIANAPOLIS - Andrew McCutcheon singled home Neil Walker with one out in the 11th inning to lift the Indianapolis Indians to a 3-2 victory over the Richmond Braves yesterday.
Walker tripled to start the inning, and Nyjer Morgan was intentionally walked. After Josh Wilson grounded out to third, McCutcheon delivered his winning hit to right field.
The R-Braves, who had won the first two games of the four-game series, pulled even at 2 in the eighth inning on Joe Borchard's fourth homer of the season, a shot to right.
Tyler Moss started for Richmond and worked four scoreless innings, scattering five hits, striking out five and walking none. Ty Taubenheim was sharp for Indianapolis, allowing four hits and one run in seven innings. He fanned four.
| RICHMOND | INDIANAPOLIS | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 5 | 1 | 1 | 0 | Morgan lf | 5 | 0 | 2 | 0 | |
| Timmns 3b | 5 | 0 | 2 | 0 | JaWlsn ss | 3 | 0 | 1 | 0 | |
| Jones lf | 5 | 0 | 1 | 0 | JoWlsn ss | 2 | 0 | 0 | 1 | |
| Canizrs 1b | 3 | 0 | 0 | 1 | McCtchn cf | 4 | 0 | 3 | 0 | |
| Rwnhrst ph | 1 | 0 | 0 | 0 | Pearce rf | 5 | 0 | 2 | 0 | |
| Hrnndz ss | 4 | 0 | 0 | 0 | Hrnndz c | 4 | 0 | 1 | 0 | |
| Taylor rf | 4 | 0 | 1 | 0 | Wilson 1b | 5 | 1 | 1 | 0 | |
| Fasano c | 4 | 0 | 0 | 0 | Kata 2b | 5 | 1 | 1 | 1 | |
| Arnold 2b | 4 | 0 | 1 | 0 | Bowers 3b | 4 | 0 | 1 | 0 | |
| Moss p | 2 | 0 | 0 | 0 | Tbnhm p | 3 | 0 | 1 | 1 | |
| Brchrd ph | 1 | 1 | 1 | 1 | Thmpsn ph | 1 | 0 | 0 | 0 | |
| Thrmn 1b | 1 | 0 | 0 | 0 | Wlkr 3b | 1 | 1 | 1 | 0 | |
| Totals | 39 | 2 | 7 | 1 | Totals | 42 | 3 | 14 | 3 |
Richmond ------------------------- 100 000 010 00 - 2 7 0
Indianapolis ------------------------- 000 001 000 01 - 3 14 1
E - Miller. LOB - Richmond 6, Indianapolis 14. 2B - Wilson (4), Kata (5), Timmons (8). 3B - Walker (4). HR - Borchard (4). E - Miller (1).
| Richmond | IP | H | R | ER | BB | SO |
| Moss | 4 | 5 | 0 | 0 | 2 | 5 |
| Nelson | 3 | 5 | 2 | 2 | 0 | 0 |
| Williamson | 1 | 0 | 0 | 0 | 1 | 2 |
| Nunez | 2 | 2 | 0 | 0 | 1 | 0 |
| Schreiber L 2-2 | .1 | 2 | 1 | 1 | 1 | 0 |
| Indianapolis | ||||||
| Taubenheim | 7 | 4 | 1 | 1 | 1 | 4 |
| Sanchez | 1 | 1 | 1 | 1 | 0 | 0 |
| Beam | 2.2 | 2 | 0 | 0 | 0 | 5 |
| Miller W 1-2 | .1 | 0 | 0 | 0 | 1 | 0 |
Time - 3:24. A - 9,790.

digg it
Save This Page