inRich.com   


Keyword Search Site Web    Yahoo!

Top 50 Richmond Area Employers
 
Top 50 Richmond Area Employers
TOP 50
When it comes to top employers, health care is taking the place of financial firms that once dominated the local scene.
 
Just as the Richmond area is growing, so is its need for teachers, librarians, police officers, dispatchers and other municipal workers.
 
Virginia Tax Commissioner Janie Bowen oversees a teleworkforce of 616. Working from home gets results Send your employees home so they can get some work done. It's the way to go, said Virginia Tax Commissioner Janie Bowen, who oversees a teleworkforce of 616 -- or 62 percent of the Department of Taxation's nearly 1,000 statewide employees.
 
The Times-Dispatch's list of the top area employers was compiled by the business news staff using information provided by the employers and the Virginia Employment Commission. Except for federal government figures, the Top 50 rankings compare work-force levels by full-time equivalency. Federal government figures are based on head counts.
 
 
 
Where the jobs are
The area's largest private employers had the equivalent of 110,625 full-time workers, up 2.3 percent or 2,540 employees, from 2007. By adding federal, state and local government employees, the workforce among the area's top 50 public and private employers soars to 184,400, up 1.7 percent from a year ago.
RANK PRIVATE EMPLOYERS 2008
FTEs
2007
FTEs
RANK PUBLIC & PRIVATE EMPLOYERS 2008
FTEs
2007
FTEs
'08 '07 '08 '07
1 2 Virginia Commonwealth University Health System 7,082 6,990 1 1 State government *1 27,124 26,463
2 1 HCA Inc. *a 6,941 6,418 2 2 Federal Government *2 15,100 15,300
3 1 Capital One Financial Corp. 6,474 7,389 3 3 Chesterfield County 11,067 10,826
4 5 Wal-Mart Stores Inc. *b 6,173 5,862 4 4 Henrico County 10,372 10,124
5 4 Philip Morris USA *c 5,630 6,100 5 5 Richmond City *3 8,445 8,542
6 7 Dominion Resources Inc. 5,362 5,114 6 8 Virginia Commonwealth University Health System 7,082 6,990
7 6 Wachovia Corp. 5,345 5,349 7 6 HCA Inc. 6,941 6,418
8 8 Bon Secours Richmond Health System 5,292 5,021 8 7 Capital One Financial Corp. 6,474 7,389
9 9 SunTrust Banks Inc. 3,596 3,674 9 10 Wal-Mart Stores Inc. 6,173 5,862
10 10 Ukrop's Super Markets Inc. 3,545 3,563 10 9 Philip Morris USA 5,630 6,100
11 11 DuPont *d 3,198 3,043 11 12 Dominion Resources Inc. 5,362 5,114
12 12 Bank of America Corp. 3,100 3,100 12 11 Wachovia Corp. 5,345 5,349
13 13 WellPoint Inc. 3,091 3,028 13 13 Bon Secours Richmond Health System 5,292 5,021
14 14 Food Lion LLC 2,795 2,553 14 14 Hanover County 4,017 3,960
15 18 Verizon Virginia Inc. *e 2,697 2,311 15 15 SunTrust Banks Inc. 3,596 3,674
16 15 Circuit City Stores Inc. 2,689 2,552 16 16 Ukrop's Super Markets Inc. 3,545 3,563
17 17 Qimonda Richmond 2,500 2,390 17 17 DuPont 3,198 3,043
18 16 United Parcel Service Inc. 2,498 2,497 18 18 Bank of America Corp. 3,100 3,100
19 20 Federal Reserve Bank of Richmond Inc. *e 1,717 1,611 19 19 WellPoint Inc. 3,091 3,028
20 19 Genworth Financial Inc. 1,640 1,681 20 20 Food Lion LLC 2,795 2,553
20 25 The Kroger Co. 1,640 1,269 20 24 Verizon Virginia Inc. 2,697 2,311
22 21 University of Richmond 1,464 1,490 22 21 Circuit City Stores Inc. 2,689 2,552
23 22 Honeywell International Inc. 1,302 1,368 23 23 Qimonda Richmond 2,500 2,390
24 24 Reynolds Packaging Group 1,300 1,300 24 22 United Parcel Service Inc. 2,498 2,497
25 23 Media General Inc. 1,247 1,303 25 27 Federal Reserve Bank of Richmond Inc. 1,717 1,611
26 26 Wyeth 1,200 1,254 26 25 Genworth Financial Inc. 1,640 1,681
27 NR Smurfit-Stone Container Corp. *f 1,190 640 27 32 The Kroger Co. 1,640 1,269
28 30 Southside Regional Medical Center *g 1,177 1,160 28 26 Petersburg City 1,593 1,645
29 31 CarMax Inc. 1,165 1,018 29 28 University of Richmond 1,464 1,490
30 27 Lowe's Cos. Inc. 1,100 1,215 30 29 Honeywell International Inc. 1,302 1,368
31 28 Supervalu Inc. Eastern Region 1,053 1,194 31 31 Reynolds Packaging Group 1,300 1,300
32 29 BB&T Corp. 1,039 1,078 32 30 Media General Inc. 1,247 1,303
33 NR Northop Grumman 1,038 625 33 33 Wyeth 1,200 1,254
34 32 The Home Depot Inc. 1,022 1,010 34 NR Smurfit-Stone Container Corp. 1,190 640
35 37 LandAmerica Financial *h 930 934 35 38 Southside Regional Medical Center 1,177 1,160
36 36 ColonialWebb Contractors 914 871 36 40 CarMax Inc. 1,165 1,018
37 35 MeadWestvaco Corp. 900 879 37 34 Lowe's Cos. Inc. 1,100 1,215
38 38 Target Corp. 890 800 38 37 Prince George County 1,092 1,069
39 39 Tyson Foods Inc. 800 780 39 35 Supervalu Inc. Eastern Region 1,053 1,194
39 44 Comcast Metro Richmond 800 725 39 39 Hopewell City 1,041 1,039
41 41 Markel Corp. 790 753 41 36 BB&T Corp. 1,039 1,078
42 43 Coventry Health Care 786 726 42 NR Northop Grumman 1,038 625
43 42 Estes Express Lines 776 746 43 41 The Home Depot Inc. 1,022 1,010
44 34 7-Eleven Inc. 754 915 44 43 Louisa County 941 917
45 40 Hunton & Williams LLP 749 766 45 49 LandAmerica Financial 930 934
46 47 World Access 709 652 46 46 ColonialWebb Contractors 914 871
47 NR Southern States *i 643 487 47 45 MeadWestvaco Corp. 900 879
48 46 Westminster Canterbury 632 663 48 NR Target Corp. 890 800
49 NR Performance Food Group 627 608 49 47 Dinwiddie County 868 848
50 NR YMCA of Greater Richmond 623 610 50 50 Powhatan County 844 827
NR: Not ranked last year
* Ranking last year not valid
*a HCA's 2007 figure has been restated downward because the company provided headcount and not full time equivalent.
*b Wal-Mart employment data in 2006 for its distribution center in Dinwiddie County should have been higher. The company didn't provide a restatement.
*c Altria Group Inc., the parent company of Philip Morris USA, moved its corporate headquarters to Henrico County in April 2008.
*d DuPont's 2007 figures have been restated downward because the numbers included contract employees.
*e Verizon's 2008 figure include employees at Verizon Wireless, Verizon Telecom, and Verizon Business. Those employees were not included in the 2007 data.
*f Smurfit-Stone's 2008 FTE is significantly higher compared with 2007 because last year the data did not include its plant in West Point.
*g Southside Regional Medical Center FTEs for 2007 have been increased. The company provided no explanation.
*h LandAmerica's 2007 figures have been restated upward because of a reporting error.
*i Southern States is new to the 2008 list. The company said its 2007 FTEs was not a complete number.
*1 State figures do not include hourly workers, or those working at the VCU Health System, State Corporation Commission,Virginia Retirement System, or judiciary agencies. Included in the state figure are the 6,350 full-time equivalent employees at Virginia Commonwealth University's academic campus.
*2 Federal government number for 2007 has been revised.
*3 City government and school numbers have been restated downward for 2007.

--- advertising ---

 
 
 
 
 
 

News | Sports | Entertainment | Living | Shopping/Classifieds | Weather | Opinion | Obituaries | Services/Contact Us
Terms & Conditions | Site Map
-- Part of the GatewayVa Network --
webmaster@inrich.com
A RealCities Network Site