CHART: Top 50 Richmond Area Employers
 
Sunday, Apr 22, 2007 - 12:00 PM Updated: 10:44 AM
 




Where the jobs are
The area's largest private employers had the equivalent of 109,893 full-time workers, up 3.6 percent or 3,821 employees, from 2006. By adding federal, state and local government employees, the workforce among the area's top 50 public and private employers soars to 183,297, up 3.6 percent from a year ago. The local governments have been added this year as part of an expanded metro area.
RANK PRIVATE EMPLOYERS 2007
FTEs
2006
FTEs
RANK PUBLIC & PRIVATE EMPLOYERS 2007
FTEs
2006
FTEs
'07 '06 '07
1 3 HCA Inc. *a 7,719 7,083 1 State government *1 26,463 26,446
2 1 Capital One Financial Corp. 7,389 7,057 2 Federal Government *2 15,100 14,700
3 2 Virginia Commonwealth University Health System 6,990 6,729 3 Chesterfield County 10,826 10,467
4 4 Philip Morris USA 6,100 6,300 4 Henrico County 10,124 9,848
5 5 Wal-Mart Stores Inc. 5,862 5,371 5 Richmond City 8,940 8,833
6 6 Wachovia Corp. 5,349 5,315 6 HCA Inc. *a 7,719 7,083
7 7 Dominion Resources Inc.*b 5,114 5,060 7 Capital One Financial Corp. 7,389 7,057
8 8 Bon Secours Richmond Health System 5,021 4,351 8 Virginia Commonwealth University Health System 6,990 6,729
9 10 SunTrust Banks Inc. 3,674 3,542 9 Philip Morris USA 6,100 6,300
10 9 Ukrop's Super Markets Inc. 3,563 3,733 10 Wal-Mart Stores Inc. 5,862 5,371
11 13 DuPont 3,200 2,900 11 Wachovia Corp. 5,349 5,315
12 11 Bank of America Corp. 3,100 3,100 12 Dominion Resources Inc.*b 5,114 5,060
13 12 WellPoint Inc. 3,028 3,041 13 Bon Secours Richmond Health System 5,021 4,351
14 18 Delhaize America (Food Lion) *c 2,553 2,160 14 Hanover County 3,960 3,853
15 15 Circuit City Stores Inc. 2,552 2,498 15 SunTrust Banks Inc. 3,674 3,542
16 17 United Parcel Service Inc. 2,497 2,231 16 Ukrop's Super Markets Inc. 3,563 3,733
17 16 Qimonda Richmond 2,390 2,275 17 DuPont 3,200 2,900
18 14 Verizon Virginia Inc. 2,311 2,850 18 Bank of America Corp. 3,100 3,100
19 19 Genworth Financial Inc. 1,681 1,582 19 WellPoint Inc. 3,028 3,041
20 20 Federal Reserve Bank of Richmond Inc. *e 1,611 1,555 20 Delhaize America (Food Lion) *c 2,553 2,160
21 21 University of Richmond 1,490 1,399 21 Circuit City Stores Inc. 2,552 2,498
22 23 Honeywell International Inc. 1,368 1,329 22 United Parcel Service Inc. 2,497 2,231
23 24 Media General Inc. 1,303 1,322 23 Qimonda Richmond 2,390 2,275
24 25 Alcoa Inc. 1,300 1,300 24 Verizon Virginia Inc. 2,311 2,850
25 29 The Kroger Co. 1,269 1,128 25 Genworth Financial Inc. 1,681 1,582
26 22 Wyeth 1,254 1,359 26 Petersburg City 1,645 1,670
27 26 Lowe's Cos. Inc. 1,215 1,215 27 Federal Reserve Bank of Richmond Inc. *e 1,611 1,555
28 28 Supervalu Inc. Eastern Region 1,194 1,155 28 University of Richmond 1,490 1,399
29 30 BB&T Corp. 1,078 1,098 29 Honeywell International Inc. 1,368 1,329
30 27 Southside Regional Medical Center 1,045 1,181 30 Media General Inc. 1,303 1,322
31 33 CarMax Inc. 1,018 934 31 Alcoa Inc. 1,300 1,300
32 31 The Home Depot Inc. 1,010 963 32 The Kroger Co. 1,269 1,128
33 32 J.C. Penney Co. Inc. 961 958 33 Wyeth 1,254 1,359
34 34 7-Eleven Inc. 915 857 34 Lowe's Cos. Inc. 1,215 1,215
35 NR MeadWestvaco *d 879 NA 35 Supervalu Inc. Eastern Region 1,194 1,155
36 45 ColonialWebb Contractors *e 871 770 36 BB&T Corp. 1,078 1,098
37 37 LandAmerica Financial 828 783 37 Prince George County 1,069 1,056
38 35 Target Corp. 800 800 38 Southside Regional Medical Center 1,045 1,181
39 38 Tyson Foods Inc. 780 750 39 Hopewell City 1,039 1,037
40 43 Hunton & Williams LLP 766 684 40 CarMax Inc. 1,018 934
41 40 Markel Corp. 753 723 41 The Home Depot Inc. 1,010 963
42 41 Estes Express Lines 746 700 42 J.C. Penney Co. Inc. 961 958
43 36 Coventry Health Care 726 784 43 Louisa County 917 NA
44 47 Comcast Metro Richmond 725 637 44 7-Eleven Inc. 915 857
45 42 Cavalier Telephone 664 691 45 MeadWestvaco *d 879 NA
46 NR Westminster Canterbury *f 663 580 46 ColonialWebb Contractors *e 871 770
47 NR World Access 652 550 47 Dinwiddie County 848 863
48 49 Unistaff Inc. 646 625 48 Caroline County 837 NA
49 39 Smurfit-Stone Container Corp. 640 725 49 LandAmerica Financial 828 783
50 50 McGuireWoods 630 619 50 Powhatan County 827 818
109,893 106,072 183,297 176,795
NR: Not ranked last year
NA: Figure was not available
* Ranking last year not valid
*a HCA's 2006 figure has been restated upward because the company failed to include all of its local operations.
*b Dominion Resources' 2006 figure has been restated. The company calculated the number incorrectly because of a programming error.
*c Food Lion's 2006 figure did not include workers at its distribution center.
*d MeadWestvaco moved its corporate headquarters in mid-2006.
*e ColonialWebb's 2006 figure has been restated upward. The company did not report the employment at one of its divisions.
*f Westminister Canterbury Richmond was not on last year's list. It provided the FTE figure for 2006.
1 State figures have been restated for 2006 to reflect the 20 localities in Central Virginia. State figures do not include hourly workers, or those working at the VCU Health System, State Corporation Commission,Virginia Retirement System, judiciary agencies or hourly employees. Included in the state figure are the 6,120 full-time equivalent employees at Virginia Commonwealth University's academic campus.
2 Federal figures are headcount. The 2006 figures have been revised.

Go Back

News | Sports | Entertainment | Living | Shopping/Classifieds | Weather | Opinion | Obituaries | Services/Contact Us
Terms & Conditions | Site Map
-- Part of the GatewayVa Network --
webmaster@inrich.com
A RealCities Network Site